“International sharing of data and expertise is essential to increase the statistical robustness and medical relevance of our genomics studies in male infertility.”
Clinical Assessment of Infertility Genes
Advances in genetic testing result in the discovery of numerous novel genetic variants that may play a role in male infertility each year. To assist in this feedback of knowledge, the IMIGC continuously screens the clinical validity of gene to certain types of male infertility. Following the pioneering work published in Human Reproduction [May 2019] we submitted an update in 2021 published in Human Reproduction Update) and in the table below we present the assessment for each infertility gene made by our panel of experts.
It is the aim of this consortium to regularly review and publish our assessments in peer-review journals and display the results here for all to see.
Frequently asked questions:
Where can find the full list of assessed genes?
An interactive table show be found below in this page, but should it not be visible for whatever reason you can find the manuscript and associated data here or the entire table can be downloaded from here.
How was this scoring performed?
Scoring is performed by at least two independent reviewers according to the Smith et al. system and we classified genes into no evidence (<3 points), limited (3-8 points), moderate (9-12 points), strong (13-15 points) or definitive (>15 points), with of a maximum of 17 points.
Why do some genes have the classification “Unable to classify”?
For some genes the inheritance pattern remains unclear or suggests polygenic inheritance, the technical quality of the identification method was too poor or the exact variant information could not be retrieved.
When is the next release scheduled?
The next release is scheduled for 2025.
Spotted a mistake, what can I do?
Please contact us via this website or email a member of this consortium.
Improved Phenotypic Classification of Male Infertility
An increasing number of genes are being described in the context of non-syndromic male infertility. Linking the underlying genetic causes of non-syndromic male infertility with clinical data from patients is important to establish new genotype-phenotype correlations. This process can be facilitated by using universal nomenclature, but no standardized vocabulary is available in the field of non-syndromic male infertility. The International Male Infertility Genomics Consortium aimed at filling this gap, providing a standardized vocabulary containing nomenclature based on the Human Phenotype Ontology (HPO).
The “HPO tree” was substantially revised compared with the previous version and is based on the clinical work-up of infertile men, including physical examination and hormonal assessment. Some causes of male infertility can already be suspected based on the patient’s clinical history, whereas in other instances, a testicular biopsy is needed for diagnosis.
We assembled 49 HPO terms that are linked in a logical hierarchy and showed examples of morphological features of spermatozoa and testicular histology of infertile men with identified genetic diagnoses to describe the phenotypes. This work will help to record patients’ phenotypes systematically and facilitate communication between geneticists and andrologists.
Where can find the HPO decision tree?
The HPO tree can ve found below in this page, but should it not be visible for whatever reason you can find the manuscript and associated data here or the full-scale image can be downloaded from here.
Where can find the HPO terms and associated semen and testicular phenotypes descriptions?
This HPO tree can ve found below in this page, but should it not be visible for whatever reason you can find the manuscript and associated data here or the full-scale image can be downloaded from here.
List of CLINICAL ASSESSED INFERTILITY GENES – HOUSTON et AL 2021
HGNC gene name | Synonym(s) | Location | Disorder | Inheritance pattern in human | Type of infertility | Expected result semen analysis | Score | Conclusion | Score Sheets | Assessment |
---|---|---|---|---|---|---|---|---|---|---|
ABCA1 | 9q31.1 | Tangier disease; OMIM:205400 | AR | Syndromic infertility | Oligoasthenoteratozoospermia | 6 | Limited | N/A | Oud et al. 2019 Human Reproduction | |
ABCG8 | GBD4, STSL, STSL1 | 2p21 | Non-obstructive azoospermia; OMIM:NA (PS258150) | Undetermined | Isolated infertility | Azoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
ACE | DCP; ACE1; DCP1; CD143 | 17q23.3 | Oligozoospermia and azoospermia | Undetermined | Isolated infertility | Azoospermia, oligozoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
ACR | 22q13.33 | Unexplained male infertility | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
ACTL7A | T-ACTIN2; Tact2; Testicular Secretory Protein Li 3 | 9q31.3 | Azoospermia and oligozoospermia | Undetermined | Isolated infertility | Azoospermia, oligozoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
ACTL7B | TAKT1 | 9q31.3 | Azoospermia and oligozoospermia | AR | Isolated infertility | Azoospermia, oligozoospermia | ≤2 | No evidence | Download | Houston et al. 2021 |
ADAM20 | 14q24.2 | Fertilization failure | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
ADCY10 | N/A | 1q24.2 | Asthenozoospermia | AR | Syndromic infertility | Asthenozoospermia | 7.5 | Limited | Download | Houston et al. 2021 |
ADGRG2 | HE6; EDDM6; GPR64; CBAVDX; TM7LN2 | Xp22.13 | Congenital Bilateral Absence of the Vas Deferens; OMIM:300985 | XL | Isolated infertility | Azoospermia | 16 | Definitive | Download | Houston et al. 2021 |
AGFG1 | 2q36.3 | Globozoospermia | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
AK7 | 14q32.2 | Multiple morphological abnormalities of the sperm flagella; OMIM:617965 | AR | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 6 | Limited | N/A | Oud et al. 2019 Human Reproduction | |
AKAP2 | 9q31.3 | Kallmann syndrome; hypogonadotropic hypogonadism, delayed puberty, cryptorchidism, small testes | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
AKAP3 | 12p13.32 | Multiple morphological abnormalities of the sperm flagella; OMIM:NA (PS258150) | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
AKAP4 | Xp11.22 | Multiple morphological abnormalities of the sperm flagella; OMIM:NA (PS258150) | XL | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 4 | Limited | N/A | Oud et al. 2019 Human Reproduction | |
AKR1C2 | 10p15.1 | Hypospadias | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
AKR1C3 | 10p15.1 | Hypospadias | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
AKR1C4 | 10p15.1 | Hypospadias | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
AKR1D1 | 7q33 | Hypospadias | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
ALKBH5 | 17p11.2 | Male infertility | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
ALOX15 | N/A | 17p13.2 | Non-obstructive azoospermia; OMIM:NA (PS258150) | AR | Isolated infertility | Azoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
ALX4 | KIAA1788; CRS5; FND2; FPP; PFM; | 11p11.2 | Cryptorchidism | AD | Syndromic infertility | Variable | 7.5 | Limited | Download | Houston et al. 2021 |
AMELY | Yp11.2 | Oligozoospermia | YL | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
AMH | MIF; MIS; | 19p13.3 | Persistent Müllerian Duct Syndrome; OMIM:261550 | AR | Reproductive system syndrome/endocrine disorder | Oligoasthenoteratozoospermia | 17 | Definitive | Download | Houston et al. 2021 |
AMHR2 | AMHR; MISR2; | 12q13.13 | Persistent Müllerian Duct Syndrome; OMIM:261550 | AR | Reproductive system syndrome/endocrine disorder | Oligoasthenoteratozoospermia | 17 | Definitive | Download | Houston et al. 2021 |
AMN1 | 12p11.21 | Hypogonadotropic hypogonadism and Kallmann syndrome | AR | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
ANOS1 | HH1; HHA; KAL; KMS; KAL1; ADMLX; WFDC19; KALIG-1 | Xp22.31 | Kallmann syndrome; OMIM:308700 | XL | Reproductive system syndrome/endocrine disorder | Azoospermia, oligozoospermia | 16 | Definitive | Download | Houston et al. 2021 |
ANOS1 | KAL1 | Xp22.31 | Isolated Hypogonadotropic Hypogonadism (normosmic); OMIM:308700 | XL | Reproductive system syndrome/endocrine disorder | Azoospermia, oligozoospermia | 13 | Strong | Download | Houston et al. 2021 |
APOA1 | HPALP2, apo(a) | 11q23.3 | Testicular amyloidosis; OMIM:105200 | AD | Syndromic infertility | Azoospermia, oligozoospermia | 12 | Moderate | Download | Houston et al. 2021 |
APOE | LDLCQ5, LPG, APOE4 | 19q13.32 | Male infertility; OMIM:NA (PS258150) | Undetermined | Syndromic infertility | Asthenoteratozoospermia, azoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
AR | DHTR; NR3C4 | Xq12 | Partial androgen insentitivity syndrome; OMIM:312300/300633 | XL | Reproductive system syndrome/endocrine disorder | Azoospermia, oligozoospermia | 17 | Definitive | Download | Houston et al. 2021 |
AR | DHTR; NR3C4 | Xq12 | Non-obstructive azoospermia; OMIM:NA | XL | Isolated infertility | Azoospermia, oligoasthenoteratozoospermia | 17 | Definitive | Download | Houston et al. 2021 |
ARID5B | DESRT; MRF2 | 10q21.2 | Non-obstructive azoospermia; OMIM:NA(PS258150) | AR | Isolated infertility | Azoospermia | ≤2 | No evidence | Download | Houston et al. 2021 |
ARL2BP | BART, BART1, RP66 | 16q13 | Asthenozoospermia and Retinitis Pigmentosa; OMIM:615434 | AR | Syndromic infertility | Asthenozoospermia | 6 | Limited | Download | Houston et al. 2021 |
ARMC2 | N/A | 6q21 | Multiple morphological abnormalities of the sperm flagella; OMIM:618433 | AR | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 11 | Moderate | Download | Houston et al. 2021 |
ARMCX4 | GASP4, MGC40053, CXorf35 | Xq22.1 | Non obstructive azoospermia, OMIM: 301046 | XL | Isolated infertility | Azoospermia, oligozoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
ART3 | 4q21.1 | Non-obstructive azoospermia | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
ARX | Xp21.3 | 5α-reductase deficiency | XL | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
ATF3 | 1q32.3 | Hypospadias | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
ATXN1 | N/A | 6p22.3 | Non-obstructive azoospermia; OMIM:NA (PS258150) | AD | Isolated infertility | Azoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
AURKC | ARK3; ARK-3; STK13; AIE2; AIK3; AurC; SPGF5; AIRK3; | 19q13.43 | Macrozoospermia; OMIM:243060 | AR | Isolated infertility | Teratozoospermia: Macrozoospermia | 17 | Definitive | Download | Houston et al. 2021 |
AXL | ARK; UFO; JTK11; Tyro7 | 19q13.2 | Kallmann syndrome; Anosmia in combination with Hypogonadotropic Hypogonadism. Additional features may include cryptorchidism, unilateral absence of vas deferens, and/or micropenis | AD | Reproductive system syndrome/endocrine disorder | Azoospermia | ≤2 | No evidence | Download | Houston et al. 2021 |
B4GALT1 | 9p21.1 | Fertilization failure | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
B4GAT1 | 11q13.2 | Hypogonadotropic hypogonadism | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
BCL2L2 | 14q11.2 | Non-obstructive azoospermia | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
BCORL1 | CXorf10, SHUVER, FLJ11362 | Xq26.1 | Non obstructive azoospermia; OMIM: 300688 | XL | Isolated infertility | Azoospermia | 4.75 | Limited | Download | Houston et al. 2021 |
BEX3 | Xq22.2 | Non-obstructive azoospermia | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
BMP4 | ZYME; BMP2B; OFC11; BMP2B1; MCOPS6 | 14q22.2 | Hypospadias; OMIM:NA (PS300633). Micropenis; OMIM:NA | AD | Reproductive system syndrome/endocrine disorder | Normozoospermia | 10.25 | Moderate | Download | Houston et al. 2021 |
BMP7 | OP-1 | 20q13.31 | Hypospadias; OMIM:NA (PS300633) | AD | Reproductive system syndrome/endocrine disorder | Normozoospermia | 10.25 | Moderate | Download | Houston et al. 2021 |
BMPR1B | 4q22.3 | Azoospermia | AD | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
BNC2 | BSN2; FLJ20043; LUTO; | 9p22.3-p22.2 | Hypospadias; OMIM:NA (PS300633) | AD | Reproductive system syndrome/endocrine disorder | Normozoospermia | 10 | Moderate | Download | Houston et al. 2021 |
BOLL | 2q33.1 | Azoospermia and oligozoospermia | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
BPY2 | Yq11.223 | Azoospermia and oligozoospermia | YL | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
BRAF | 7q34 | Cryptorchidism; OMIM:NA (PS258150) | AD | Reproductive system syndrome/endocrine disorder | Normozoospermia, oligozoospermia, azoospermia | 4 | Limited | N/A | Oud et al. 2019 Human Reproduction | |
BRCA1 | PPP1R53, BRCC1, FANCS, RNF53 | 17q21.31 | Male infertility; OMIM:NA (PS258150) | Undetermined | Isolated infertility | Azoospermia, oligozoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
BRCA2 | FANCD1, FACD, FANCD | 13q13.1 | Idiopahic male infertility (including azoospermia, oligozoospermia, asthenozoospermia, and teratozoospermia) | Undetermined | Isolated infertility | Azoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
BRD2 | BRD2-IT1, D6S113E, FSH, FSRG1, NAT, O27.1.1, RING3, RNF3 | 6p21.32 | Non-obstructive azoospermia; OMIM:NA (PS258150) | Undetermined | Isolated infertility | Azoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
BRDT | BRD6, CT9, SPGF21 | 1p22.1 | Acephalic sperm; OMIM:617644 | AR | Isolated infertility | Teratozoospermia: Acephalic sperm | 4.75 | Limited | Download | Houston et al. 2021 |
BRDT | CT9, SPGF21, BRD6 | 1p22.1 | Non-obstructive azoospermia | AR | Isolated infertility | Azoospermia | 4.5 | Limited | Download | Houston et al. 2021 |
BRWD1 | 21q22.2 | Non-obstructive azoospermia | AR | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
BSCL2 | 11q12.3 | Lipodystrophy; OMIM:269700 | AR | Syndromic infertility | Teratozoospermia: abnormal heads, multiple tails, bundled sperm | 6 | Limited | N/A | Oud et al. 2019 Human Reproduction | |
C2CD6 | ALS2CR11 | 2q33.1 | Globozoospermia; OMIM:NA (PS258150) | AR | Isolated infertility | Teratozoospermia: globozoospermia | 3 | Limited | Download | Houston et al. 2021 |
C7orf61 | NA | 7q22.1 | Globozoospermia (OMIM: 613958, 102530); Acrosomal hypoplasia | AR | Isolated infertility | Teratozoospermia: globozoospermia | 3 | Limited | Download | Houston et al. 2021 |
CACNA2D1 | 7q21.11 | Azoospermia | AD | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CALCA | 11p15.2 | Cryptorchidism | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CALCB | 11p15.2 | Cryptorchidism | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CALCRL | 2q32.1 | Cryptorchidism | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CAMK4 | 5q22.1 | Azoospermia | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CAPZA3 | 12p12.3 | Male infertility | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CASR | 3q13.33-q21.1 | Hypogonadotropic hypogonadism | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CATIP | C2orf62 | 2q35 | Oligoasthenoteratozoospermia | AR | Isolated infertility | Oligoasthenoteratozoospermia | 7.25 | Limited | Download | Houston et al. 2021 |
CATSPER1 | 11q13.1 | Asthenozoospermia; OMIM:612997 | AR | Isolated infertility | Oligoasthenoteratozoospermia | 8 | Limited | N/A | Oud et al. 2019 Human Reproduction | |
CATSPER2 | N/A | 15q15.3 | Asthenozoospermia without deafness | AR | Isolated infertility | Asthenoteratozoospermia. normozoospermia | ≤2 | No evidence | Download | Houston et al. 2021 |
CATSPER2 | N/A | 15q15.3 | Deafness infertility syndrome; OMIM: 611102 | AR | Syndromic infertility | Asthenoteratozoospermia. normozoospermia | 11 | Moderate | Download | Houston et al. 2021 |
CATSPER2 | N/A | 15q15.3 | Normozoospermia and fertilitzation failure with CATSPER2 function disruption; OMIM:NA (PS258150) | AR | Syndromic infertility | Asthenoteratozoospermia | ≤2 | No evidence | Download | Houston et al. 2021 |
CATSPER2 | N/A | 15q15.3 | Oligozoospermia; OMIM:NA (PS258150) | AR | Isolated infertility | Asthenoteratozoospermia | ≤2 | No evidence | Download | Houston et al. 2021 |
CATSPER3 | 5q31.1 | Asthenozoospermia | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CATSPER4 | 1p36.11 | Asthenozoospermia | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CATSPERE | 1q44 | Fertilization failure; OMIM:NA (PS258150) | AR | Isolated infertility | Normozoospermia | 2 | Limited | N/A | Oud et al. 2019 Human Reproduction | |
CBX2 | 17q25.3 | 46,XX Disorder of sex development | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CCDC103 | 17q21.31 | Primary ciliary dyskinesia; OMIM:614679 | AR | Syndromic infertility | Asthenoteratozoospermia: Multiple Morphological Abnormalities of the Sperm Flagella | 6 | Limited | N/A | Oud et al. 2019 Human Reproduction | |
CCDC141 | CAMDI; FLJ39502 | 2q31.2 | Kallmann syndrome; OMIM:NA (PS147950) | AR | Reproductive system syndrome/endocrine disorder | Azoospermia, oligozoospermia | 12 | Moderate | Download | Houston et al. 2021 |
CCDC39 | N/A | 3q26.33 | Primary ciliary dyskinesia; OMIM:613807 | AR | Syndromic infertility | Oligoasthenoteratozoospermia | 13 | Strong | Download | Houston et al. 2021 |
CCDC39 | 3q26.33 | Asthenozoospermia | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CCDC40 | CFAP172, CILD15, FAP172 | 17q25.3 | Primary ciliary dyskinesia; OMIM:613808 | AR | Syndromic infertility | Asthenoteratozoospermia | 13.25 | Strong | Download | Houston et al. 2021 |
CCDC40 | 17q25.3 | Asthenozoospermia | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CCDC62 | CT109 | 12q24.31 | Globozoospermia | AR | Isolated infertility | Teratozoospermia: globozoospermia | 5 | Limited | Download | Houston et al. 2021 |
CCDC9 | N/A | 19q13.32 | Asthenozoospermia; OMIM:NA (PS258150) | AR | Isolated infertility | Asthenoteratozoospermia | 3 | Limited | Download | Houston et al. 2021 |
CCIN | Calicin | 9p13.3 | Globozoospermia | AR | Isolated infertility | Teratozoospermia: globozoospermia | 3 | Limited | Download | Houston et al. 2021 |
CCKAR | 4p15.2 | Hypogonadotropic hypogonadism | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CCKBR | 11p15.4 | Hypogonadotropic hypogonadism and Kallmann syndrome, undescended testes | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CCNA1 | 13q13.3 | Azoospermia and oligozoospermia | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CD46 | 1q32.2 | Idiopathic male infertility | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CDC14A | DFNB32, DFNB35, HCDC14 | 1p21.2 | Oligoasthenoteratozoospermia OMIM:608653 | AR | Syndromic infertility | Azoospermia, oligoasthenoteratozoospermia | 9 | Moderate | Download | Houston et al. 2021 |
CDC20 | 1p34.2 | Non-obstructive azoospermia | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CDK2 | 12q13.2 | Non-obstructive azoospermia | AD | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CDKN2A | ARF, CDK4I, CDKN2, CMM2, INK4, INK4A, MLM, MTS-1, MTS1, P14, P14ARF, P16, P16-INK4A, P16INK4, P16INK4A, P19, P19ARF, TP16 | 9p21.3 | Male infertility; OMIM:NA (PS258150) | Undetermined | Isolated infertility | azoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
CDY1 | Yq11.23 | Non-obstructive azoospermia | YL | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CEP112 | CCDC46 | 17q24.1 | Acephalic sperm; OMIM:NA (PS258150) | AR | Isolated infertility | Oligoasthenoteratozoospermia | 4.5 | Limited | Download | Houston et al. 2021 |
CEP135 | N/A | 4q12 | Multiple morphological abnormalities of the sperm flagella; OMIM:617576 | AR | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 6.5 | Limited | Download | Houston et al. 2021 |
CEP290 | 3H11AG, KIAA0373, NPHP6, BBS14 | 12q21.32 | Leber Congenital Amaurosis; OMIM:611755 | AR | Syndromic infertility | Asthenozoospermia | 9 | Moderate | Download | Houston et al. 2021 |
CEP78 | CRDHL, IP63, C9orf81 | 9q21.2 | Oligoasthenoteratospermia in combination with cone-rod dystrophy and hearing loss; OMIM: 617236 | AR | Syndromic infertility | Oligoasthenoteratospermia | 4 | Limited | Download | Houston et al. 2021 |
CFAP251 | WDR66 | 12q24.31 | Multiple morphological abnormalities of the sperm flagella; OMIM:NA (PS258150) | AR | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 17 | Definitive | Download | Houston et al. 2021 |
CFAP300 | C11orf70 | 11q22.1 | Primary ciliary dyskinesia; OMIM:NA (PS244400) | AR | Syndromic infertility | Oligoasthenoteratozoospermia | 5 | Limited | N/A | Oud et al. 2019 Human Reproduction |
CFAP43 | WDR96, C10ORF79 | 10q25.1 | Multiple morphological abnormalities of the sperm flagella; OMIM:617592 | AR | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 17 | Definitive | Download | Houston et al. 2021 |
CFAP44 | N/A | 3q13.2 | Multiple morphological abnormalities of the sperm flagella; OMIM:617593 | AR | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 17 | Definitive | Download | Houston et al. 2021 |
CFAP65 | CCDC108, SPGF40 | 2q35 | Multiple morphological abnormalities of the sperm flagella; OMIM:618664 | AR | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 15 | Strong | Download | Houston et al. 2021 |
CFAP69 | N/A | 7q21.13 | Multiple morphological abnormalities of the sperm flagella; OMIM:617959 | AR | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 13 | Strong | Download | Houston et al. 2021 |
CFAP70 | TTC18, TPR Repeat Protein 18 | 10q22.2 | Multiple morphological abnormalities of the sperm flagella; OMIM:618670 | AR | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 6.75 | Limited | Download | Houston et al. 2021 |
CFAP74 | KIAA1751; C1orf222; FLJ45476; | 1p36.33 | Multiple morphological abnormalities of the sperm flagella; OMIM:NA (PS258150) | AR | Isolated Infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | ≤2 | No evidence | Download | Houston et al. 2021 |
CFAP91 | AAT1; MAATS1; C3orf15; CaM-IP2; SPATA26; AAT1alpha | 3q13.33 | Multiple morphological abnormalities of the sperm flagella; OMIM:609910 | AR | Isolated infertility | Asthenoteratozoospermia: Multiple morphological abnormalities of the sperm flagella | 9 | Moderate | Download | Houston et al. 2021 |
CFTR | MRP7, ABCC7, ABC35, CF | 7q31.2 | Congenital Bilateral/Unilateral Absence of Vas Deferens; OMIM:277180 | AR | Isolated infertility | Azoospermia | 17 | Definitive | Download | Houston et al. 2021 |
CFTR | 7q31.2 | Non-obstructive azoospermia or oligozoospermia; OMIM:NA (PS258150) | AR | Isolated infertility | Azoospermia, oligozoospermia | 7 | Limited | N/A | Oud et al. 2019 Human Reproduction | |
CFTR | 7q31.2 | Low fertilization and pregnancy rate | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CHD5 | N/A | 1p36.31 | No OMIM. Male infertility | Undetermined | Isolated infertility | N/A | N/A | Unable to classify | Download | Houston et al. 2021 |
CHD7 | 8q12.2 | Kallmann syndrome without CHARGE phenotype; OMIM:612370 | AD | Reproductive system syndrome/endocrine disorder | Azoospermia, oligozoospermia | 16 | Definitive | N/A | Oud et al. 2019 Human Reproduction | |
CHD7 | KIAA1416; FLJ20357; FLJ20361; KAL5; CRG; HH5; IS3; | 8q12.2 | Isolated Hypogonadotropic Hypogonadism (normosmic) without CHARGE phenotype; OMIM:612370 | AD | Reproductive system syndrome/endocrine disorder | Azoospermia, oligozoospermia | 17 | Definitive | Download | Houston et al. 2021 |
CLCA4 | CaCC; CaCC2 | 1p22.3 | Azoospermia or oligoasthenozoospermia | Undetermined | Isolated infertility | Azoospermia, oligozoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
CLDN2 | SP82 | Xq22.3 | Congenital bilateral absence of the vas deferens, Gene ID OMIM: 300520 | XL | Isolated infertility | Azoospermia | 3.75 | Limited | Download | Houston et al. 2021 |
CLOCK | BHLHe8, EC 2.3.1.48 | 4q12 | Oligozoospermia? OMIM: 601851 | Undetermined | Isolated infertility | Oligozoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
CNTN2 | 1q32.1 | Hypogonadotropic hypogonadism | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
COL1A1 | 17q21.33 | Sertoli cell only syndrome | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CRCP | 7q11.21 | Cryptorchidism | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CREM | 10p11.21 | Azoospermia | AD | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CRISP2 | 6p12.3 | Asthenozoospermia and teratozoospermia | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CS | 12q13.3 | Azoospermia and oligozoospermia | AD | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
CSMD1 | PPP1R24 | 8p23.2 | Non-obstructive azoospermia; OMIM:NA (PS258150) | Undetermined | Isolated infertility | Azoospermia, oligozoospermia | N/A | Unable to classify | Download | Houston et al. 2021 |
CSNK2A2 | 16q21 | Globozoospermia | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CSNK2B | 6p21.33 | Globozoospermia | Undetermined | N/A | N/A | N/A | Unable to classify | N/A | Oud et al. 2019 Human Reproduction | |
CTCFL | 20q13.31 | Oligoasthenoteratozoospermia | AR | N/A | N/A | N/A | No evidence | N/A | Oud et al. 2019 Human Reproduction | |
